MINT SETS
Mint, or uncirculated, sets contain one uncirculated coin of each denomination from each mint produced for circulation that year. Values listed here are only for those sets sold by the U.S. Mint. Sets were not offered in years not listed. In years when the Mint did not offer the sets, some private companies compiled and marketed uncirculated sets. Mint sets from 1947 through 1958 contained two examples of each coin mounted in cardboard holders, which caused the coins to tarnish. Beginning in 1959, the sets have been packaged in sealed Pliofilm packets and include only one specimen of each coin struck for that year (both P & D mints). Listings for 1965, 1966 and 1967 are for "special mint sets," which were of higher quality than regular mint sets and were prooflike. They were packaged in plastic cases. The 1970 large-date and small-date varieties are distinguished by the size of the date on the coin. The 1976 three-piece set contains the quarter, half dollar and dollar with the Bicentennial design. The 1971 and 1972 sets do not include a dollar coin; the 1979 set does not include an S-mint-marked dollar. Mint sets issued prior to 1959 were double sets (containing two of each coin) packaged in cardboard with a paper overlay. Original sets will always be toned and can bring large premiums if nicely preserved with good color.
Date | Sets Sold | Issue Price | Value |
1947 Est. 5,000 | 4.87 | 1,350 |
1948 Est. 6,000 | 4.92 | 750 |
1949 Est. 5,200 | 5.45 | 935 |
1950 None issued |
1951 | 8,654 | 6.75 | 900 |
1952 | 11,499 | 6.14 | 825 |
1953 | 15,538 | 6.14 | 565 |
1954 | 25,599 | 6.19 | 265 |
1955 flat pack | 49,656 | 3.57 | 168 |
1956 | 45,475 | 3.34 | 165 |
1957 | 32,324 | 24.50 | 275 |
1958 | 50,314 | 4.43 | 150 |
1959 | 187,000 | 2.40 | 41.00 |
1960 large date | 260,485 | 2.40 | 34.50 |
1961 | 223,704 | 2.40 | 37.50 |
1962 | 385,285 | 2.40 | 38.75 |
1963 | 606,612 | 2.40 | 38.75 |
1964 | 1,008,108 | 2.40 | 37.50 |
1965 Special Mint Set | 2,360,000 | 4.00 | 6.50 |
1966 Special Mint Set | 2,261,583 | 4.00 | 6.35 |
1967 Special Mint Set | 1,863,344 | 4.00 | 9.75 |
1968 | 2,105,128 | 2.50 | 3.85 |
1969 | 1,817,392 | 2.50 | 4.75 |
1970 large date | 2,038,134 | 2.50 | 13.50 |
1970 small date | Inc. above | 2.50 | 70.00 |
1971 | 2,193,396 | 3.50 | 2.95 |
1972 | 2,750,000 | 3.50 | 2.95 |
1973 | 1,767,691 | 6.00 | 13.50 |
1974 | 1,975,981 | 6.75 | 7.25 |
1975 | 1,921,488 | 6.00 | 6.00 |
1976 3 coins | 4,908,319 | 9.00 | 16.00 |
1976 | 1,892,513 | 6.00 | 6.75 |
1977 | 2,006,869 | 7.00 | 7.50 |
1978 | 2,162,609 | 7.00 | 5.65 |
1979 Type I | 2,526,000 | 8.00 | 4.50 |
1980 | 2,815,066 | 9.00 | 6.50 |
1981 Type I | 2,908,145 | 11.00 | 11.50 |
1982 & 1983 None issued |
1984 | 1,832,857 | 7.00 | 3.65 |
1985 | 1,710,571 | 7.00 | 4.25 |
1986 | 1,153,536 | 7.00 | 8.75 |
1987 | 2,890,758 | 7.00 | 5.00 |
1988 | 1,646,204 | 7.00 | 4.50 |
1989 | 1,987,915 | 7.00 | 4.00 |
1990 | 1,809,184 | 7.00 | 3.75 |
1991 | 1,352,101 | 7.00 | 5.50 |
1992 | 1,500,143 | 7.00 | 5.00 |
1993 | 1,297,094 | 8.00 | 6.15 |
1994 | 1,234,813 | 8.00 | 5.00 |
1995 | 1,038,787 | 8.00 | 7.50 |
1996 | 1,457,949 | 8.00 | 15.00 |
1997 | 950,473 | 8.00 | 11.75 |
1998 | 1,187,325 | 8.00 | 4.50 |
1999 9 piece | 1,421,625 | 14.95 | 10.00 |
2000 | 1,490,160 | 14.95 | 12.00 |
2001 | 1,066,900 | 14.95 | 19.50 |
2002 | 1,139,388 | 14.95 | 21.00 |
2003 | 1,002,555 | 14.95 | 16.75 |
2004 | 844,484 | 16.95 | 23.50 |
2005 | 16.95 | 9.75 |
2006 | 16.95 | 14.50 |
2007 | 22.50 |
2008 | 50.00 |
2009 18 pieces clad | 34.50 |
2010 28 piece clad coin set |
MODERN COMMEMORATIVE
COIN SETS
Olympic, 1983-1984
Date | Price |
1983 collectors 3 coin set: 1983 PDS uncirculated dollars; KM209. | 57.10 |
1983 & 1984 3 coin set: 1983 and one 1984 uncirculated dollar and 1984W uncirculated gold $10; KM209, 210, 211. | |
1983S & 1984S 3 coin set: proof 1983 and 1984 dollar and 1984W gold $10; KM209, 210, 211. | |
1983 & 1984 6 coin set: 1983S and 1984S uncirculated and proof dollars, 1984W uncirculated and proof gold $10; KM209, 210, 211. | 1,361 |
1983S & 1984S 2 coin set: proof dollars. | 37.70 |
1984 collectors 3 coin set: 1984 PDS uncirculated dollars; KM210. | 57.60 |
Statue of Liberty
Date | Price |
1986 2 coin set: uncirculated silver dollar and clad half dollar; KM212, 214. | 24.10 |
1986 2 coin set: proof silver dollar and clad half dollar; KM212, 214. | 23.80 |
1986 3 coin set: uncirculated silver dollar, clad half dollar and gold $5; KM212, 214, 215. | |
1986 3 coin set: proof silver dollar, clad half dollar and gold $5; KM212, 214, 215. | |
1986 6 coin set: 1 each of the proof and uncirculated issues; KM212, 214, 215. | |
Constitution
Date | Price |
1987 2 coin set: uncirculated silver dollar and gold $5; KM220, 221. | |
1987 2 coin set: proof silver dollar and gold $5; KM220, 221. | |
1987 4 coin set: silver dollar and $5 gold proof and uncirculated issues; KM220, 221. | |
Olympic, 1988
Date | Price |
1988 2 coin set: uncirculated silver dollar and gold $5; KM222, 223. | |
|
Next page