About the Author
Richard Vinen is Professor of History at Kings College, London and the author of a number of major books. He won the Wolfson Prize for History for National Service (2014).
Acknowledgements
I am grateful to my agent, James Pullen, and my editor, Simon Winder, who supported a somewhat idiosyncratic project with great enthusiasm. Rebecca Lee saw the book through the press with her usual efficiency and good humour. This is the fourth of my books to be edited by Bela Cunha. Authors whose prose has been sharpened by Belas rigour and whose egos have been salved by her kindness will understand why I was so keen to obtain her service again. Archivists at Birmingham Central Library, the Warwick Modern Records Centre and the Bodleian Library in Oxford were extraordinarily helpful. I owe particular debts to Anabel Farrell in Oxford and Martin Sanders in Warwick. The Conservative Party kindly authorized me to quote from their archives, and staff at the BBC, particularly Samantha Blake, went to great lengths to allow me to quote from the material that was assembled for the documentary The Colony. I am also grateful to Sara Parker and Julia Johnson for their help with this matter.
Credits for pictures are given separately but I am particularly grateful to Janet Mendelsohn and Marc Levitt for the quick and gracious way in which they responded to my request to use one of Janets extraordinary photographs. I also owe a great deal to Andrew Milton, who took a number of photographs of Birmingham on my behalf. I am also grateful to Fiona Audley of the Irish Post for her help in tracing one of the excellent photographs by Brendan Farrell.
I am grateful to Curtis Brown for permission to quote from David Lodges Changing Places and to Bloodaxe Books for permission to quote from the poems of Roy Fisher.
David Gottlieb, Jon Parry and Paul Readman provided useful advice about aspects of this book. David Edgerton was, as always, a stimulating interlocutor. David Carpenter, Helen Parr and Munro Price read the whole manuscript and made many helpful suggestions. Talita Ilacqua and Tom Kelsey did much to sustain my morale.
This is a highly personal book and my greatest debts are personal ones to my mother and father, Susan and Joe, to my sister, Katie Vinen, and to my brother-in-law, Richard Wheater. Above all, I owe more than I can say to Alison Henwood and to our children Emma and Alex.
Appendix I. Size of Birmingham by Area and Population, 18011981
Year | Size area in hectares | Population |
---|
1801 | 3,437 | 70,670 |
1811 | 3,437 | 85,753 |
1821 | 3,437 | 106,722 |
1831 | 3,437 | 146,986 |
1841 | 3,437 | 182,922 |
1851 | 3,437 | 232,638 |
1861 | 3,437 | 296,076 |
1871 | 3,437 | 343,787 |
1881 | 3,437 | 400,774 |
1891 | 5,115 | 478,113 |
1901 | 5,115 | 522,204 |
1911 | 27,645 | 840,202 |
1921 | 17,645 | 919,444 |
1931 | 20,699 | 1,002,603 |
1951 | 20,699 | 1,112,685 |
1961 | 20,699 | 1,107,187 |
1966 | 20,881 | 1,064,220 |
1971 | 20,881 | 1,014,670 |
1981 | 26,430 | 1,006,527 |
Source: City of Birmingham, Abstract of Birmingham Statistics, 19791981
Appendix II. Growth of Birmingham since 1838 by Area
Date | Becoming or ceasing to be part of Birmingham | Hectares |
---|
Pre 1838 | Birmingham Town | 1,213 |
1838 | Deritend Township | 37 |
Bordesley Township | 761 |
Duddeston/Nechells Township | 374 |
Edgbaston Parish | 1,052 |
Birmingham Borough | 3,437 |
1891 | Balsall Heath Local Board District | 184 |
Saltley Local Board District | 455 |
Little Bromwich Hamlet | 440 |
Harborne Local Board District | 599 |
Birmingham County Borough | 5,115 |
1909 | Quinton Parish | 339 |
Date | Becoming or ceasing to be part of Birmingham | Hectares |
---|
Birmingham County Borough | 5,454 |
1911 | Aston Borough Manor | 388 |
Handsworth UD | 1,484 |
Erdington UD | 1,874 |
Yardley RD | 3,072 |
Kings Norton and Northfield UD | 5,373 |
County Borough after 1911 | 17,645 |
1928 | Part of Perry Barr UD | 1,249 |
County Borough after 1928 | 18,894 |
1931 | Part of Minworth Parish | 239 |
Part of Castle Bromwich Parish | 690 |
Part of Sheldon Parish | 794 |
Part of Solihull Parish | 82 |
County Borough after 1931 | 20,699 |
1964 | Part of Solihull CB | 1 |
Part of Billesley Ward | 2 |
Part of Sheldon Ward | Together with above |
Part of Hall Green Ward | 6 |
County Borough after 1964 | 20,692 |
Date | Becoming or ceasing to be part of Birmingham | Hectares |
---|
1966 | Part of Aldridge UD | 1 |
Part of Bromsgrove RD | 135 |
Part of Halesowen MB | 46 |
Part of Meriden RD | 7 |
Part of Smethwick CB | 3 |
Part of Sutton Coldfield MB | 44 |
Part of West Bromwich CB | 9 |
Part of All Saints Ward | 11 |
Part of Harborne Ward | 4 |
Part of Perry Barr Ward | 1 |
Part of Rotton Park Ward | 13 |
Part of Sandwell Ward | 4 |
Part of Soho Ward | 22 |
Part of Stockland Green Ward | 1 |
Birmingham County Borough after 1966 | 20,881 |
1974 | Sutton Coldfield MB | 5,549 |
Birmingham Metropolitan District | 26,430 |
Source: City of Birmingham, Abstract of Birmingham Statistics, 19791980
Key
CB County Borough
MB Metropolitan Borough
RD Rural District
UD Urban District
Appendix III. Population of Birmingham by Place of Birth, 1951, 1961, 1971
| | 1951 | 1961 | 1971 |
---|
UK | England | 1,007,493 | 961,664 | 842,625 |
Scotland | 13,005 | 13,139 | 11,960 |
Wales | 25,457 | 21,560 | 17,280 |
N. Ireland | 8,251 | 11,379 | 11,375 |
Other and not stated | 600 | 3,554 | 370 |
Irish Republic | 26,568 | 44,798 | 39,565 |
Ireland (part not stated) | 1,530 | 2,784 | 5,300 |
Old Commonwealth | Australia | 506 | 424 | 485 |