![RESEARCH IN THE SOCIOLOGY OF HEALTH CARE Series Editor Jennie Jacobs - photo 1](/uploads/posts/book/436827/Images/0.jpeg)
RESEARCH IN THE SOCIOLOGY OF HEALTH CARE
Series Editor: Jennie Jacobs Kronenfeld
Recently published volumes:
Volume 37: | Underserved and Socially Disadvantaged Groups and Linkages with Health and Health Care Differentials, 2019 |
Volume 36: | Gender, Women's Health Concerns and Other Social Factors in Health and Health Care, 2018 |
Volume 35: | Health and Health Care Concerns Among Women and Racial and Ethnic Minorities, 2017 |
Volume 34: | Special Social Groups, Social Factors and Disparities in Health and Health Care, 2016 |
Volume 33: | Education, Social Factors, and Health Beliefs in Health and Health Care Services, 2015 |
Volume 32: | Technology, Communication, Disparities and Government Options in Health and Health Care Services, 2014 |
Volume 31: | Social Determinants, Health Disparities and Linkages to Health and Health Care, 2013 |
Volume 30: | Issues in Health and Health Care Related to Race/Ethnicity, Immigration, SES and Gender, 2012 |
Volume 29: | Access to Care and Factors that Impact Access, Patients as Partners in Care and Changing Roles of Health Providers, 2011 |
Volume 28: | The Impact of Demographics on Health and Healthcare: Race, Ethnicity, and Other Social Factors, 2010 |
Volume 27: | Social Sources of Disparities in Health and Health Care and Linkages to Policy, Population Concerns and Providers of Care, 2009 |
Volume 26: | Care for Major Health Problems and Population Health Concerns: Impacts on Patients, Providers, and Policy, 2008 |
Volume 25: | Inequalities and Disparities in Health Care and Health: Concerns Of Patients, Providers and Insurers, 2007 |
Volume 24: | Access, Quality and Satisfaction With Care: Concerns Of Patients, Providers and Insurers, 2007 |
Volume 23: | Health Care Services, Racial and Ethnic Minorities and Underserved Populations, 2005 |
Volume 22: | Chronic Care, Health Care Systems and Services Integration, 2004 |
Volume 21: | Reorganizing Health Care Delivery Systems: Problems of Managed Care and Other Models of Health Care Delivery, 2003 |
Volume 20: | Social Inequalities, Health and Health Care Delivery, 2002 |
Volume 19: | Changing Consumers and Changing Technology in Health Care and Health Care Delivery, 2001 |
RESEARCH IN THE SOCIOLOGY OF HEALTH CARE VOLUME 38
RACE, ETHNICITY, GENDER, AND OTHER SOCIAL CHARACTERISTICS AS FACTORS IN HEALTH AND HEALTH CARE DISPARITIES
EDITED BY
JENNIE JACOBS KRONENFELD
Arizona State University, USA
United Kingdom North America Japan
India Malaysia China
Emerald Publishing Limited
Howard House, Wagon Lane, Bingley BD16 1WA, UK
First edition 2020
Copyright 2020 Emerald Publishing Limited
Reprints and permissions service
Contact:
No part of this book may be reproduced, stored in a retrieval system, transmitted in any form or by any means electronic, mechanical, photocopying, recording or otherwise without either the prior written permission of the publisher or a licence permitting restricted copying issued in the UK by The Copyright Licensing Agency and in the USA by The Copyright Clearance Center. Any opinions expressed in the chapters are those of the authors. Whilst Emerald makes every effort to ensure the quality and accuracy of its content, Emerald makes no representation implied or otherwise, as to the chapters' suitability and application and disclaims any warranties, express or implied, to their use.
British Library Cataloguing in Publication Data
A catalogue record for this book is available from the British Library
ISBN: 978-1-83982-799-0 (Print)
ISBN: 978-1-83982-798-3 (Online)
ISBN: 978-1-83982-800-3 (Epub)
ISSN: 0275-4959 (Series)
Contents
Hyunsu Oh
Fabrice Stanley Julien and Patricia Drentea
Kimberly R. Huyser, Jennifer Rockell, Charlton Wilson, Spero M. Manson and Joan O'Connell
Matt T. Bagwell and Thomas T. H. Wan
Jessica L. Liddell
Roksana Badruddoja
Andrew H. Mannheimer, Adrienne N. Milner, Kelsey E. Gonzalez and Terrence D. Hill
Nicole Henley and Annika Y. Anderson
Maureen Walsh Koricke and Teresa L. Scheid
Claudia Chaufan
Tulika Bhattacharyya, Suhita Chopra Chatterjee and Debolina Chatterjee
Rajeev Kumar, Damodar Suar, Sanjay Kumar Singh and Sangeeta Das Bhattacharya
List of Figures
Figure 1. | Predicted Probabilities of Reporting Excellent/Very Good and Poor Health, by Ethnic Origin and Levels of Interpersonal Discrimination. | 11 |
Figure 1. | Modified Stress Process Model. | 20 |
Figure 1. | Black RHC Medicare Patient ER Use Compared to the Reference Group (White) in R4, 20102012. | 60 |
Figure 2. | Dual Eligible Medicare Patient ER Use Compared to Medicare Only Patients in R4, 20102012. | 60 |
Figure 1. | Study Participation Diagram. | 186 |
Figure 2. | Relationship of the Family Caregiver With Their Older Kin. | 188 |
Figure 1. | AIDS-related Mortality and Infection in India. | 201 |
Figure 2. | AIDS-related Events in Jharkhand. | 201 |
Figure 3. | Survival Functions and Clinical Indicators. (a) Treatment status and survival function. (b) Gender and survival function. (c) WHO clinical stage and survival function. (d) BMI and survival function. (e) Functional status and survival functions. (f) CD 4 counts and survival functions. | 208 |
List of Tables
Table 1. | Mean Difference among Asian Americans on Selected Variables, by Ethnic Origin. | 9 |
Table 2. | Coefficients from Ordered Logistic Regressions Predicting Self-reported Health among Asian Americans. | 10 |
Table 1. | Means and Standard Deviations for Each Variable by Racial/Ethnic Group (CILS Wave 2). | 23 |
Table 2. | Regression of Depressive Symptomatology (logged) by Racial/Ethnic, Perceived Discrimination, and Controls (N = 1,092); CILS Wave 2 1995. | 24 |
Table 1. | Prevalence of Diagnosed Diabetes, by Age among Persons Registered to Use Services at 14 Service Units, Fiscal Year 2010. | 38 |
Table 2. | Prevalence of Comorbidities by Age and Sex, among Adults with Diagnosed Diabetes, Fiscal Year 2010. | 39 |
Table 3. | Utilization and Cost of Services per Person by Sex, among Adults with Diagnosed Diabetes, Fiscal Year 2010. |