Cover
title | : | From Bad Policy to Chaos in Somalia : How an Economy Fell Apart |
author | : | Mubarak, Jamil Abdalla. |
publisher | : | Greenwood Publishing Group |
isbn10 | asin | : | 0275954862 |
print isbn13 | : | 9780275954864 |
ebook isbn13 | : | 9780313046827 |
language | : | English |
subject | Somalia--Economic conditions--1960- , Somalia--Economic policy, Economic conditions , Somalia |
publication date | : | 1996 |
lcc | : | HC850.M83 1996eb |
ddc | : | 338.96773 |
subject | : | Somalia--Economic conditions--1960- , Somalia--Economic policy, Economic conditions , Somalia |
Page i
FROM BAD POLICY TO CHAOS IN SOMALIA
Page ii
This page intentionally left blank.
Page iii
FROM BAD POLICY TO CHAOS IN SOMALIA
How an Economy Fell Apart
Jamil Abdalla Mubarak
Page iv
Library of Congress Cataloging-in-Publication Data
Mubarak, Jamil Abdalla.
From bad policy to chaos in Somalia: how an economy fell apart/
Jamil Abdalla Mubarak.
p. cm.
Includes bibliographical references and index.
ISBN 0-275-95486-2 (alk. paper)
1. SomaliaEconomic conditions19602. SomaliaEconomic
policy. I. Title.
HC850.M83 1996
338.96773dc20 9551426
British Library Cataloguing in Publication Data is available.
Copyright 1996 by Jamil Abdalla Mubarak
All rights reserved. No portion of this book may be
reproduced, by any process or technique, without the
express written consent of the publisher.
Library of Congress Catalog Card Number: 9551426
ISBN: 0-275-95486-2
First published in 1996
Praeger Publishers, 88 Post Road West, Westport, CT 06881
An imprint of Greenwood Publishing Group, Inc.
Printed in the United States of America
The paper used in this book complies with the
Permanent Paper Standard issued by the National
Information Standards Organization (Z39.481984).
10 9 8 7 6 5 4 3 2 1
Page v
To my mother Mariam Awad
Page vi
This page intentionally left blank.
Page vii
Contents
Tables and Figures | ix |
Preface | xi |
Abbreviations | xiii |
| Introduction | |
| Economics and Politics in Somalia: A Background | |
| Improper Policy Responses to Exogenous Shocks | |
| The Socialist Development Strategy of the 1970s: The Principal Origin of the Crises | |
| Macroeconomic Consequences of Unsustainable Public Sector Deficits | |
| Ambitious Public Investment and Illusive Economic Growth Objective | |
| Private Savings and Investment in an Inhospitable Environment | |
| The Depressing Effects of Economic Policies on Trade | |
| Resilience Amid Chaos: The Somali Economy After the State Collapsed | |
| How the Economy Fell Apart and What We Have Learned | |
Selected Bibliography | |
Index | |
Page viii
This page intentionally left blank.
Page ix
Tables and Figures
TABLES
1.1 | Basic Macroeconomic Indicators of Somalia and Sub-Saharan Africa, 1970, 1980, and 1990 | |
3.1 | Public Expenditures on Agriculture, 197088 | |
3.2 | Effects of First Oil Shock and Policy Responses on Trade, 197279 | |
3.3 | Effects of Second Oil Shock and Policy Responses on Trade, 198083 | |
4.1 | National Trading Corporation (ENC) Subsidies for Basic Food, 1974 | |
4.2 | The Manufacturing Sector: Percent Share of Public Enterprises, 197082 | |
4.3 | Interest Rates and Domestic Credit, 197089 | |
4.4 | Real Wages, Selected Years, 197389 | |
5.1 | Percent Composition of Ordinary Budget Expenditure, 197088 | |
5.2 | Parameters for the Short-Run and the Long-Run Demand for Money | |
5.3 | Money and Prices, 196988 | |
6.1 | Size of the Public Investment Program (PIP), Technical Assistance (TA), and Development Expenditure Budget (DB), 197289 | |
6.2 | Sectoral Shares of Executed PIP, 197589 | |
7.1 | Savings and Investment, 197089 | |
8.1 | Merchandise Trade, Value, and Growth Rates, 197188 | |
10.1 | Major Economic Indicators, 197089 | |
Page x
FIGURES
1.1 | Per Capita GNP, Somalia and Sub-Saharan Africa, 197191 | |
3.1 | Livestock Stock Change and Gross Domestic Product, 197789 | |
3.2 | Effects of Drought on Prices, Consumer Price Indices, 197189 | |
3.3 | Cereal Food Aid as Percent of Cereal and Food Consumption, 197084 | |
3.4 | Arms Imports, 197188 | |
3.5 | Ordinary Defense Expenditure, 197188 | |
3.6 | Major Somali Clan Families | |
4.1 | Agricultural Development Corporation, Real Purchase Price of Major Staples, 197079 | |
4.2 | Production Indices of Selected Agricultural Commodities, 197380 | |
4.3 | Capacity Utilization of Public Industries, Selected Years, 197787 | |
4.4 | The Manufacturing Sector: Value-Added, 197089 | |
4.5 | Central Government Employment, Selected Years, 196989 | |
4.6 | Ratio of Parallel Market to Official Exchange Rates and the Level of International Reserves, 197789 |
Next page