Do Think Tanks Matter?
Do Think Tanks Matter?
Assessing the Impact of
Public Policy Institutes
DONALD E. ABELSON
Third Edition, Revised and Expanded
McGill-Queens University Press
Montreal & Kingston London Chicago
McGill-Queens University Press 2018
ISBN 978-0-7735-5324-8 (cloth)
ISBN 978-0-7735-5325-5 (paper)
ISBN 978-0-7735-5385-9 (ePDF)
ISBN 978-0-7735-5386-6 (ePUB)
Legal deposit fourth quarter 2018
Bibliothque nationale du Qubec
Printed in Canada on acid-free paper that is 100% ancient forest free (100% post-consumer recycled), processed chlorine free
This book has been published with the help of a grant from the J.B. Smallman Publication Fund, Faculty of Social Science, University of Western Ontario.
We acknowledge the support of the Canada Council for the Arts, which last year invested $153 million to bring the arts to Canadians throughout the country.
Nous remercions le Conseil des arts du Canada de son soutien. Lan dernier, le Conseil a investi 153 millions de dollars pour mettre de lart dans la vie des Canadiennes et des Canadiens de tout le pays.
The author and publisher are grateful to the following for permission to draw on previously published material: Donald E. Abelson, Do Think Tanks Matter? Opportunities, Constraints and Incentives for Think Tanks in Canada and the United States, Global Society 14, no. 2 (2000): 21336; Donald E. Abelson, Public Visibility and Policy Relevance: Assessing the Impact and Influence of Canadian Policy Institutes, Canadian Public Administration 42, no. 2 (summer 1999): 24070; and Donald E. Abelson and Christine M. Carberry, Following Suit or Falling Behind? A Comparative Analysis of Think Tanks in Canada and the United States, Canadian Journal of Political Science 31, no. 3 (1998): 52555.
Library and Archives Canada Cataloguing in Publication
Abelson, Donald E., author
Do think tanks matter?: assessing the impact of public policy institutes/Donald E. Abelson. Third edition, revised and expanded.
Includes bibliographical references and index.
Issued in print and electronic formats.
ISBN 978-0-7735-5324-8 (cloth). ISBN 978-0-7735-5325-5 (paper). ISBN 978-0-7735-5385-9 (ePDF). ISBN 978-0-7735-5386-6 (ePUB)
1. Policy sciences. 2. Research institutes. 3. Research institutes Canada. 4. Research institutes United States. I. Title.
H97.A24 2018 | 320.6 | C2018-900333-2 C2018-900334-0 |
This book was typeset by Marquis Interscript.
To four dear friends, Adrian and Susan Hoad-Reddick and Ralph and Mary Germaine
Tables and Figures
TABLES
1.1 | Selected Profiles of American Think Tanks |
1.2 | Selected Profiles of Canadian Think Tanks |
5.1 | Newspaper Citations for Selected American Think Tanks, 199197 |
5.1.1 | Newspaper Citations for Selected American Think Tanks, 19982016 |
5.2 | ABC, NBC, CBS, and CNN Evening News Citations for Selected American Think Tanks, 199197 |
5.2.1 | ABC, NBC, CBS, and CNN Evening News Citations for Selected American Think Tanks, 19982016 |
5.3 | References to Selected Canadian Think Tanks on CBC Radio, 198896 |
5.3.1 | References to Selected Canadian Think Tanks in CBC Radio, 19972016 |
5.4 | Media Citations for Selected Canadian Think Tanks, 198599 |
5.4.1 | Media Citations for Selected Canadian Think Tanks, 200016 |
5.5 | Newspaper Citations for Selected Canadian Think Tanks, 198599 |
5.5.1 | Newspaper Citations for Selected Canadian Think Tanks, 200016 |
5.6 | Globe and Mail Citations for Selected Canadian Think Tanks, 198599 |
5.6.1 | Globe and Mail Citations for Selected Canadian Think Tanks, 200016 |
5.7 | CTV National Evening News Citations for Selected Canadian Think Tanks, 199899 |
5.7.1 | CTV National Evening News Citations for Selected Canadian Think Tanks, 200016 |
5.8 | CBC TV National Evening News Citations for Selected Canadian Think Tanks, 198899 |
5.8.1 | CBC TV National Evening News Citations for Selected Canadian Think Tanks, 200016 |
5.9 | Ranking Research Institute Consultations |
5.10 | Federal Government Departments Consulting with Selected Canadian Think Tanks |
5.11 | Parliamentary Committee Reports Consulted for Think Tank Testimony |
5.12 | Appearances by Selected Think Tanks before Parliamentary Committees, 198099 |
5.12.1 | Appearances by Selected Think Tanks before Parliamentary Committees, 200016 |
5.13 | Appearances of Institutes for House Committee Testimony, 198099 |
5.13.1 | Appearances of Institutes for House Committee Testimony, 200016 |
5.14 | Appearances of Institutes for Senate Committee Testimony, 198099 |
5.14.1 | Appearances of Institutes for Senate Committee Testimony, 200016 |
5.15 | Appearances of Institutes for Joint Committee Testimony, 198099 |
5.16 | Spearmans Rank Correlation Coefficient Results |
A3.1 | References to Selected American Think Tanks in National Media (television, newspapers, and magazines), 19982008 |
A3.1.1 | References to Selected American Think Tanks in National American Media (television, newspapers and magazines), 200016 |
A.3.2 | References to Selected American Think Tanks on American Television News, 19982008 |
A3.2.1 | References to Selected American Think Tanks on American Television News, 200916 |
A3.3 | References to Selected American Think Tanks on American Television News by Network, 19982008 |
A3.3.1 | References to Selected American Think Tanks on American Television News by Network, 200916 |
A3.4 | References to Selected American Think Tanks on ABC News, 19982008 |
A3.4.1 | References to Selected American Think Tanks on ABC News, 19992016 |
A3.5 | References to Selected American Think Tanks on NBC News, 19982008 |
A3.5.1 | References to Selected American Think Tanks on NBC News, 200916 |
A3.6 | References to Selected American Think Tanks on CBS News, 19982008 |
A3.6.1 | References to Selected American Think Tanks on CBS News, 200916 |
A3.7 | References to Selected American Think Tanks on CNN, 19982008 |
A3.7.1 | References to Selected American Think Tanks on CNN, 200916 |
A3.8 |