Cover
title | : | International Banking Crises : Large-scale Failures, Massive Government Interventions |
author | : | Gup, Benton E. |
publisher | : | Greenwood Publishing Group |
isbn10 | asin | : | 1567202837 |
print isbn13 | : | 9781567202830 |
ebook isbn13 | : | 9780585387871 |
language | : | English |
subject | Banks and banking, International, Bank failures. |
publication date | : | 1999 |
lcc | : | HG3881.I5751343 1999eb |
ddc | : | 332.1/5 |
subject | : | Banks and banking, International, Bank failures. |
Page i
INTERNATIONAL
BANKING CRISES
Page ii
This page intentionally left blank.
Page iii
INTERNATIONAL
BANKING CRISES
Large-Scale Failures,
Massive Government Interventions
Edited by Benton E. Gup
Page iv
Library of Congress Cataloging-in-Publication Data
International banking crises : large-scale failures, massive
government interventions / edited by Benton E. Gup.
p. cm.
Includes bibliographical references and index.
ISBN 1567202837 (alk. paper)
1. Banks and banking, International. 2. Bank failures. I. Gup,
Benton E.
HG3881.I5751343 1999
332.15dc21 9921591
British Library Cataloguing in Publication Data is available.
Copyright 1999 by Benton E. Gup
All rights reserved. No portion of this book may be
reproduced, by any process or technique, without the
express written consent of the publisher.
Library of Congress Catalog Card Number: 9921591
ISBN: 1567202837
First published in 1999
Quorum Books, 88 Post Road West, Westport, CT 06881
An imprint of Greenwood Publishing Group, Inc.
www.quorumbooks.com
Printed in the United States of America
The paper used in this book complies with the
Permanent Paper Standard issued by the National
Information Standards Organization (Z39.481984).
10 9 8 7 6 5 4 3 2 1
Page v
To Jean, Lincoln, Andy and Carol, and Jeremy
Page vi
This page intentionally left blank.
Page vii
Contents
Tables and Figures | ix |
Preface | xi |
P ART I | Why Banks Fail | 1 |
1 | Bank Growth and Failure Benton E. Gup | 3 |
2 | International Banking Crises: The Real Estate Connection Benton E. Gup | 18 |
3 | International Bank Lending and the Southeast Asian Financial Crisis Philip F. Bartholomew and Nancy A. Wentzler | 37 |
P ART II | Crises in Selected Countries | 55 |
4 | Thailand: A Tale of Sustained Growth and Then Collapse Benton E. Gup and Doowoo Nam | 57 |
5 | Financial Crisis in Thailand Kiyoshi Abe | 69 |
6 | The Economic Crisis of Indonesia Doowoo Nam and Benton E. Gup | 89 |
7 | The Economic Crisis of South Korea Doowoo Nam and Benton E. Gup | 107 |
8 | Russias Financial Debacle Benton E. Gup and Doowoo Nam | 125 |
Page viii
9 | The Tequila Banking Crisis in Argentina Marcelo Dabs and Laura Gmez Mera | 134 |
10 | Measuring the Default Risk of Banks: The Case of Mutual Banks in Argentina during the Tequila Banking Crisis Marcelo Dabs | 162 |
P ART III | Bank Regulatory Issues | 181 |
11 | Is Prudential Bank Regulation Effective? Benton E. Gup | 183 |
12 | The Decision to Fail Banks: A Global View Benton E. Gup and Philip F. Bartholomew | 204 |
13 | What Basle Forgot D. Johannes Jttner and Benton E. Gup | 220 |
14 | Problem Bank Resolution: Evaluating the Options Anthony M. Santomero and Paul Hoffman | 239 |
15 | Resolving, Recapitalizing, and Restructuring Insolvent Banks and Banking Systems George G. Kaufman | 264 |
Index | 287 |
About the Editor and Contributors | 289 |
Page ix
Tables and Figures
TABLES
1.1 | Bank Growth and Losses: Credit Risk | 6 |
1.2 | Bank Growth and Losses: Interest Rate Risk | 9 |
1.3 | Bank Growth and Losses: Foreign Exchange Rate Risk | 13 |
2.1 | Bank with a Negative Dollar Gap | 27 |
2.2 | Real Estate Values | 29 |
2.3 | Values When Market Rates of Interest Increase 200 Basis Points | 30 |
6.1 | Indonesias Economic Indicators-1 | 90 |
6.2 | Indonesias Economic Indicators-2 | 91 |
6.3 | Indonesias External Debts | 95 |
6.4 | Comparative Statistics | 100 |
7.1 | Major Economic Indicators for Korea | 114 |
7.2 | Koreas Trade with ASEAN in 1996 | 118 |
8.1 | Crises in the Russian Financial Markets | 127 |
8.2 | Principal Economic Indicators of Russia | 129 |
9.1 | Percentage Change in Deposits | 147 |
9.2 | Absolute Change in Deposits | 147 |
9.3 | Financing of Total Deposit Withdrawal | 148 |
9.4 | Evolution of the Number of Banks in Argentina | 153 |
9.5 | Percentage Change in Deposits between November 1994 and May 1995 | 155 |
9.6 | Evolution of Total Deposits between November 1994 and May 1995 | 155 |
9.7 | Evolution of Total Deposits Distribution | 157 |
10.1 | Indicators Averages for Two Groups of Mutual Banks | 165 |
10.2 | Ranking Derived from the Computation of the Test | 168 |
10.3 | Inferences Based on the Test | 169 |
10.4 | Mutual Banks Ranking | 174 |
Page x
10.5 | Data of the Variables Used in the Analysis | 176 |
10.6 | Variables Descriptive Statistics | 177 |
15.1 | Summary of Prompt Corrective Action Provisions of the Federal Deposit Insurance Corporation Improvement Act of 1991 | 274 |
15.2 | Leverage Ratios for Nonfinancial Firms in OECD Countries, 1993 | 280 |
Next page