There is little doubt that Chinese astrologers were already looking at the stars and planets with interest when the first civilisations were starting to spring up in the Middle East, at least five thousand years ago. It may be partly as a result of the insular nature of the oriental peoples and their geographical remoteness that the observations of these wise old sages took them along slightly alternative paths to those adopted by Western astrologers, but whatever the reason, Chinese astrology differs somewhat from the more readily understood occidental form.
The Chinese were especially fascinated by the Moon, and although they clearly knew about the existence of all the major planets in the solar system, it was around the interactions of the Sun and Moon that at least the more popular branch of Chinese astrology developed. The Chinese zodiac comprises twelve signs, exactly as in Western Astrology, though in the case of the oriental system, these are all given animal names. The actual origins of the animal signs are lost in the mists of time, though you will come to understand just how accurate many of them are when describing a personality type.
The Chinese set much store by the year in which a person was born, since each year was thought to be governed by a specific animal sign. Good or bad fortune for society as a whole was also tied to the animal in question and so an individual's approach to each year was very important. This is the part of Chinese astrology that the West has come to know, though as you will find out in the pages that follow, there is much more to Chinese astrology than this. Other aspects of singular importance when looking at what the Chinese have to say about you as an individual include your Chinese Moon Sign and the position of the 'Ascendant'.
Read on to gain a clearer understanding of what makes you the person that you are - courtesy of the deep understanding of human nature, inherent in one of the least understood and yet wisest cultures that the world has ever produced.
Date | Element | Sign |
January 30, 1911 to February 17, 1912 | Metal | Pig |
February 18, 1912 to February 5, 1913 | Water | Rat |
February 6, 1913 to January 25, 1914 | Water | Ox |
January 26, 1914 to February 13, 1915 | Wood | Tiger |
February 14, 1915 to February 2, 1916 | Wood | Rabbit |
February 3, 1916 to January 22, 1917 | Fire | Dragon |
January 23, 1917 to February 10, 1918 | Fire | Snake |
February 11, 1918 to January 31, 1919 | Earth | Horse |
February 1, 1919 to February 18, 1920 | Earth | Goat |
February 19, 1920 to February 7, 1921 | Metal | Monkey |
February 8, 1921 to January 27, 1922 | Metal | Rooster |
January 28, 1922 to February 15, 1923 | Water | Dog |
February 16, 1923 to February 4, 1924 | Water | Pig |
February 5, 1924 to January 23, 1925 | Wood | Rat |
January 24, 1925 to February 11, 1926 | Wood | Ox |
February 12, 1926 to February 1, 1927 | Fire | Tiger |
February 2, 1927 to January 21, 1928 | Fire | Rabbit |
January 22, 1928 to February 8, 1929 | Earth | Dragon |
February 9, 1929 to January 28, 1930 | Earth | Snake |
January 29, 1930 to February 16, 1931 | Metal | Horse |
February 17, 1931 to February 5, 1932 | Metal | Goat |
February 6, 1932 to January 24, 1933 | Water | Monkey |
January 25, 1933 to February 13, 1934 | Water | Rooster |
February 14, 1934 to February 2, 1935 | Wood | Dog |
February 3, 1935 to January 23, 1936 | Wood | Pig |
January 24, 1936 to February 10, 1937 | Fire | Rat |
February 11, 1937 to January 30, 1938 | Fire | Ox |
January 31, 1938 to February 18, 1939 | Earth | Tiger |
February 19, 1939 to February 7, 1940 | Earth | Rabbit |
February 8, 1940 to January 26, 1941 | Metal | Dragon |
January 27, 1941 to February 14, 1942 | Metal | Snake |
February 15, 1942 to February 3, 1943 | Water | Horse |
February 4, 1943 to January 24, 1944 | Water | Goat |
January 25, 1944 to February 11, 1945 | Wood | Monkey |
February 12, 1945 to February 1, 1946 | Wood | Rooster |
February 2, 1946 to January 21, 1947 | Fire | Dog |
January 22, 1947 to February 9, 1948 | Fire | Pig |
February 10, 1948 to January 28, 1949 | Earth | Rat |
January 29, 1949 to February 15, 1950 | Earth | Ox |
February 16, 1950 to February 5, 1951 | Metal | Tiger |
February 6, 1951 to January 25, 1952 | Metal | Rabbit |
January 26, 1952 to February 13, 1953 | Water | Dragon |
February 14, 1953 to February 2, 1954 | Water | Snake |
February 3, 1954 to January 23, 1955 | Wood | Horse |
January 24, 1955 to February 10, 1956 | Wood | Goat |
February 11, 1956 to January 29, 1957 | Fire | Monkey |
January 30, 1957 to February 17, 1958 | Fire | Rooster |
February 18, 1958 to February 6, 1959 | Earth | Dog |
February 7, 1959 to January 27, 1960 | Earth | Pig |
January 28, 1960 to February 14, 1961 | Metal | Rat |
February 15, 1961 to February 4, 1962 | Metal | Ox |
February 5, 1962 to January 24, 1963 | Water | Tiger |
January 25, 1963 to February 12, 1964 | Water | Rabbit |
February 13, 1964 to January 31, 1965 | Wood | Dragon |
February 1, 1965 to January 20, 1966 | Wood | Snake |
January 21, 1966 to February 8, 1967 | Fire | Horse |
February 9, 1967 to January 28, 1968 | Fire | Goat |
January 29, 1968 to February 15, 1969 | Earth | Monkey |
February 16, 1969 to February 5, 1970 | Earth | Rooster |
February 6, 1970 to January 25, 1971 | Metal | Dog |
January 26, 1971 to February 14, 1972 | Metal | Pig |
February 15, 1972 to February 2, 1973 |