Exclusion and Poverty in
India and
Central Asia
A Diversity and
Development Perspective
Chittaranjan Senapati
Copyright 2016 by Chittaranjan Senapati.
ISBN: | Softcover | 978-1-4828-8521-7 |
eBook | 978-1-4828-8520-0 |
All rights reserved. No part of this book may be used or reproduced by any means, graphic, electronic, or mechanical, including photocopying, recording, taping or by any information storage retrieval system without the written permission of the author except in the case of brief quotations embodied in critical articles and reviews.
Because of the dynamic nature of the Internet, any web addresses or links contained in this book may have changed since publication and may no longer be valid. The views expressed in this work are solely those of the author and do not necessarily reflect the views of the publisher, and the publisher hereby disclaims any responsibility for them.
www.partridgepublishing.com/india
Contents
List of Tables
Table 4.2: Incidence of Poverty (MRP) by Social Groups,
2007-08 (Per cent)
Table 4A.9: Areas of Poverty in Tajikistan in per cent
(based on US $ 2.15 per day)
Table 5.4: Children with Anthropometric Indicators
by Social Groups, 2005-6 (per cent)
Table 5A.7: Average Value of Assets by Social Groups, 2002-03
(Rs in Thousands)
Table 5A.8: Distribution of Households and Assets,
by Major Religious Communities, 2002-3
Table 5A.9: Children with Anthropometric Indicators
by Religious Groups, 2005-6(per cent)
List of Figures and Box
ADB | Asian Development Bank |
AIDIS | All India Debt and Investment Survey |
ANC | Antenatal Care |
APL | Above Poverty Line |
BMI | Body Mass Index |
BPL | Below Poverty Line |
BTI | Bertelsmann Stiftungs Transformation Index |
CAC | Central Asian Country |
CARs | Central Asia Republics |
CDS | Current Daily Status |
CIS | Commonwealth of Independent states |
CSO | Civil Society Organization |
DISE | District Information System for Education |
DLHS | District Level Household Survey |
DRDA | District Rural Development Agency |
ECA | European and Central Asian Countries |
EFA | Education for All |
GBAO | Gorno-Badakhshan Autonomous Province |
GDP | Gross Domestic Product |
GER | Gross Enrolment Ratio |
HDI | Human Development Index |
HDR | Human Development Report |
HIV | Human Immunodeficiency Virus |
HPI | Human Poverty Index |
ICDS | Integrated Child Development Services |
IDA | Iron Deficiency Anaemia |
IDP | Internally Displaced Persons |
ILO | International Labour Organisation |
IMR | Infant Mortality Rate |
LBW | Low Birth Weight |
LCL | Low Cost Latrines |
LFPR | Labour Force Participation Rate |
LSAR | Living Standard Assessment Report |
MCD | Minority Concentration District |
MDG | Millennium Development Goal |
MEI | Multidimensional Exclusion Index |
MGNREGA | Mahatma Gandhi National Rural Employment Guarantee Act |
MMR | Maternal Mortality Ratio |
MNC | Multinational Corporation |
MPCE | Monthly Per Capita Consumption Expenditure |
MPI | Multidimensional Poverty Index |
MRP | Mixed Recall Period |
MSDP | Multi-Sectoral Development Programme |
MSP | Minimum Support Price |
NAR | Net Attendance Ratio |
NDB | National Data Bank |
NER | Net Enrolment Ratio |
NFHS | National Family and Health Survey |
NGO | Non Governmental Organisation |
NHDR | National Human Development Report |
NSDP | Net State Domestic Product |
NSS | National Sample Survey |
NSSO | National Sample Survey Organization |
OBC | Other Backward Classes |
OD | Open Defection |
ODF | Open Defection Free |
OOP | Out of Pocket Expenditure |
PESA | Panchayat Extension in Scheduled Areas |
PF | Provident Fund |
PRSP | Poverty Reduction Strategy Paper |
RBI | Reserve Bank of India |
RCH | Reproductive and Child Health |
RGNF | Rajiv Gandhi National Fellowship |
RSBY | Rastriya Swastha Bima Yojana |
RTE | Right to Education |
SC | Scheduled Caste |
SRS | Survey Registration Scheme |
SSA | Sarva Shiksha Abhiyaan |
ST | Scheduled Tribe |
TFR | Total Fertility Rate |
TRIFED | Tribal Cooperative Marketing Development Federation of India Limited |
TSP | Tribal Sub-Plan |
U5MR | Under Five Mortality Rate |
UEE | Universalisation of Elementary Education |
UNDP | United Nations Development Programme |
UNESCO | United Nations Education Scientific and Cultural Organisation |
UNHROHC | United Nations Human Rights Office of the High Commissioner |
UNICEF | United Nations Childrens Fund |
UPSS | Usual Principal and Subsidiary Status |
URP | Uniform Recall Period |
VAD | Vitamin A Deficiency |
WFPR | Workforce Participation Rate |
WPR | Worker Population Ratio |
Dr. Chittaranjan Senapati has written a very interesting book on Exclusion and Poverty in India and Central Asia: A Diversity and Development Perspective . In this book he has discussed the problems of social exclusion in market economy in India and Central Asian countries. This comparative study basically deals with the diversities and ethnic connotations to inclusive policies and development in these countries.
Next page