YOUTHQUAKE
Wrath of God: The Great Lisbon Earthquake of 1755
Tip & Run: The Untold Tragedy of the Great War in Africa
Lost Lion of Empire: The Life of Cape-to-Cairo Grogan
YOUTHQUAKE
WHY AFRICAN DEMOGRAPHY SHOULD
MATTER TO THE WORLD
EDWARD PAICE
AN APOLLO BOOK
www.headofzeus.com
First published in the UK in 2021 by Head of Zeus Ltd
An Apollo book
Copyright Edward Paice, 2021
The moral right of Edward Paice to be identified as the author of this work has been asserted in accordance with the Copyright, Designs and Patents Act of 1988.
All rights reserved. No part of this publication may be reproduced, stored in a retrieval system, or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior permission of both the copyright owner and the above publisher of this book.
Every effort has been made to trace copyright holders and to obtain their permission for the use of copyright material. The publisher apologizes for any errors or omissions and would be grateful if notified of any corrections that should be incorporated in future reprints or editions of this book.
A catalogue record for this book is available from the British Library.
ISBN (HB): 9781 800241589
ISBN (E): 9781800241619
Head of Zeus Ltd
First Floor East
58 Hardwick Street
London EC R RG
www.headofzeus.com
To Steph, Ted and Artie
Contents
Source: Adapted from McKinsey & Company, Africas overlooked business revolution, McKinsey Quarterly , 15 November 2018.
Source: UNPD, World Population Prospects: The 2019 Revision.
Source: UNPD, World Population Prospects: The 2019 Revision, Vol II Demographic Profiles.
Region/country | Population 2019 (million) | Average annual rate of population growth (%) | Total fertility rate, 201520 (births) | Median age (years) | Projected population 2050 (million) | Life expectancy at birth (years) | Population 014 years (% of total) |
WORLD | 7,713 | 1.1 | 2.5 | 30.9 | 9,735 | | |
ASIA | 4,601 | 0.9 | 2.2 | 32.0 | 5,290 | | |
Western Asia | | 1.6 | 2.7 | 28.2 | | | |
Central/Southern Asia | 1,991 | 1.2 | 2.4 | 27.6 | 2,496 | | |
Eastern/South-Eastern Asia | 2,334 | 0.6 | 1.8 | 36.6 | 2,411 | | |
EUROPE | | 0.1 | 1.6 | 42.5 | | | |
LATIN AMERICA/ CARIBBEAN | | 0.9 | 2.0 | 31.0 | | | |
NORTHERN AMERICA | | 0.7 | 1.8 | 38.6 | | | |
OCEANIA | | 1.4 | 2.4 | 33.4 | | | |
AFRICA | 1,308 | 2.5 | 4.4 | 19.7 | 2,489 | | |
Sub-Saharan Africa | 1,066 | 2.7 | 4.7 | 18.7 | 2,177 | | |
NORTHERN AFRICA | | 1.9 | 3.3 | 25.5 | | | |
Algeria | | 2.0 | 3.1 | 28.5 | | | |
Egypt | | 2.1 | 3.3 | 24.6 | | | |
Libya | | 1.4 | 2.3 | 28.8 | | | |
Morocco | | 1.3 | 2.4 | 29.5 | | | |
Sudan | | 2.4 | 4.4 | 19.7 | | | |
Tunisia | | 1.1 | 2.2 | 32.8 | | | |
WESTERN AFRICA | | 2.7 | 5.2 | 18.2 | | | |
Benin | | 2.7 | 4.9 | 18.8 | | | |
Burkina Faso | | 2.9 | 5.2 | 17.6 | | | |
Cte dIvoire | | 1.2 | 4.7 | 18.9 | | | |
Gambia | | 2.9 | 5.3 | 17.8 | | | |
Ghana | | 2.2 | 3.9 | 21.5 | | | |
Guinea | | 2.8 | 4.7 | 18.0 | | | |
Guinea-Bissau | | 2.5 | 4.5 | 18.8 | | | |
Liberia | | 2.5 | 4.4 | 19.4 | | | |
Mali | | 3.0 | 5.9 | 16.3 | | | |
Mauritania | | 2.8 | 4.6 | 20.1 | | | |
Niger | | 3.8 | 7.0 | 15.2 | | | |
Nigeria | | 2.6 | 5.4 | 18.1 | | | |
Senegal | | 2.8 | 4.7 | 18.5 | | | |
Sierra Leone | | 2.1 | 4.3 | 19.4 | | | |
Togo | | 2.5 | 4.4 | 19.4 | | | |
EASTERN AFRICA | | 3.1 | 4.4 | 18.7 | | | |
Burundi | | 3.1 | 5.5 | 17.3 | | | |
Eritrea | | 1.2 | 4.1 | 19.2 | | | |
Ethiopia | | 2.6 | 4.3 | 19.5 | | | |
|
Next page