The Greatest
American Presidents
including a Short Course on all the
Presidents and Political Parties
ROBERT TATA
AuthorHouse
1663 Liberty Drive
Bloomington, IN 47403
www.authorhouse.com
Phone: 1-800-839-8640
2013 ROBERT TATA. All rights reserved.
No part of this book may be reproduced, stored in a retrieval system, or transmitted by any means without the written permission of the author.
Published by AuthorHouse 4/22/2013
ISBN: 978-1-4817-2268-1 (sc)
ISBN: 978-1-4817-2267-4 (hc)
ISBN: 978-1-4817-2269-8 (e)
Library of Congress Control Number: 2013903824
USA map courtesy of MapsForDesign.com,
Images by my daughter Judy.
Any people depicted in stock imagery provided by Thinkstock are models,
and such images are being used for illustrative purposes only.
Certain stock imagery Thinkstock.
Because of the dynamic nature of the Internet, any web addresses or links contained in this book may have changed since publication and may no longer be valid. The views expressed in this work are solely those of the author and do not necessarily reflect the views of the publisher, and the publisher hereby disclaims any responsibility for them.
Contents
This book is written by a licensed Professional Engineer who has taken an interest in the history of the United States Presidents and political parties. Since the author is not a political scholar, it is more of an average citizen approach to the subject matter as opposed to what might be written by political historians.
The author has named what he believes are the greatest presidents of all time focusing on the nature and magnitude of their achievements. There is also a second list of presidents who are described as being honorable mention. This is not to say that the presidents not making either list have not been able administrators as millions of knowledgeable U.S. citizens voted them in office. All the American presidents have been, for the most part, very capable and honorable chief executives who have served their country well.
At the beginning of this publication, is a detailed chart listing all fifty-seven U.S. presidential elections, complete with winners, losers, dates, and political parties. Following are short profiles of the presidents that are honored; short summaries of all five major political parties; and, short factual summaries of all 44 presidents. In this last section, for some of the early occupants of the White House, the author has selected a modern day president who best exemplifies his earlier counterpart.
Years | Federalist | Dem-Repub | Democrat | Whig Party | Republican |
1788-1792 | Washington* |
1792-1796 | Washington* |
1796-1800 | Adams* | Jefferson |
1800-1804 | Adams | Jefferson* |
1804-1808 | Pinckney | Jefferson* |
1808-1812 | Pinckney | Madison* |
1812-1816 | Clinton | Madison* |
1816-1820 | King | Monroe* |
1820-1824 | Monroe* |
1824-1828 | AdamsJQ* |
1828-1832 | AdamsJQ | Jackson* |
1832-1836 | Clay | Jackson* |
1836-1840 | Van Buren* | Harrison |
1840-1844 | Van Buren | Harrison*/Tyler* |
1844-1848 | Polk* | Clay |
1848-1852 | Cass | Taylor*/Fillmore* |
1852-1856 | Pierce* | Scott |
1856-1860 | Buchanan* | Fremont |
1860-1864 | Breckenridge | Lincoln* |
1864-1868 | McClellan | Lincoln*/Johnson* |
1868-1872 | Seymour | Grant* |
1872-1876 | Greeley | Grant* |
1876-1880 | Tilden | Hayes* |
1880-1884 | Hancock | Garfield*/Arthur* |
1884-1888 | Cleveland* | Blaine |
1888-1892 | Cleveland | Harrison* |
1892-1896 | Cleveland* | Harrison |
1896-1900 | Bryan | McKinley* |
1900-1904 | Bryan | McKinley*/RooseveltT* |
1904-1908 | Parker | RooseveltT* |
1908-1912 | Bryan | Taft* |
1912-1916 | Wilson* | Taft/RooseveltT |
1916-1920 | Wilson* | Hughes |
1920-1924 | Cox | Harding*/Coolidge* |
1924-1928 | Davis | Coolidge* |
1928-1932 | Smith | Hoover* |
1932-1936 | RooseveltFD* | Hoover |
1936-1940 | RooseveltFD* | Landon |
1940-1944 | RooseveltFD* | Willkie |
1944-1948 | RooseveltFD*/Truman* | Dewey |
1948-1952 | Truman* | Dewey |
1952-1956 | Stevenson | Eisenhower* |
1956-1960 | Stevenson | Eisenhower* |
1960-1964 | Kennedy*/Johnson* | Nixon |
1964-1968 | Johnson* | Goldwater |
1968-1972 | Humphrey | Nixon* |
1972-1976 | McGovern | Nixon*/Ford* |
1976-1980 | Carter* | Ford |
1980-1984 | Carter | Reagan* |
1984-1988 | Mondale | Reagan* |
1988-1992 | Dukakis | BushHW* |
1992-1996 | Clinton* | BushHW |
1996-2000 | Clinton* | Dole |
2000-2004 | Gore | BushW* |
2004-2008 | Kerry | Bush W* |
2008-2012 | Obama* | McCain |
2012-2016 | Obama* | Romney |
There have been 57 presidential elections held in the United States and 44 presidents. One president, Franklin Delano Roosevelt, was elected to four terms, more than any other person. Since then, a law has been passed limiting presidents to two terms. Sixteen presidents have been elected to two terms. They are Washington, Jefferson, Madison, Monroe, Jackson, Lincoln, Grant, Cleveland, McKinley, Wilson, Eisenhower, Nixon, Reagan, Clinton, Bush, and Obama. Grover Cleveland was the only president to be elected to two non-consecutive terms; therefore, he is counted as president twice.
Next page