Frederick W. Gooding Jr. is an assistant professor of African American studies within the Honors College at Texas Christian University in Fort Worth, Texas. Gooding critically analyzes race within mainstream media, effectively contextualizing contemporary problematic patterns based upon their historical roots.
T his work would not be possible without the contributions of others, whether they are luminaries in the field, such as Donald Bogle or Sheila Yvonne, or the humane librarians staffed at the Margaret Herrick Library of the Academy of Motion Picture Arts and Sciences. Additionally, funds from TCUs Research and Creative Activities Fund aided me in spending valuable research time in California. Had I been rushing, I would not have been relaxed enough to strike up pleasant conversation with Herrick Library staff, who facilitated my holding an actual Oscar statuette in my own hands!
Lastly, I wish to acknowledge the families of all the Black Oscar nominees and the Black nominees themselvesit is not easy being in the spotlight, let alone having ones image scrutinized and analyzed. The roles discussed herein are not being criticized inasmuch as they are being critiquedmay we all grow as we go accordingly.
Early Drama behind Early Black Images (19271939) 10 years = no nominations | 0 noms/0 wins |
9 years = no nominations | 1 nom/1 win |
New Roles Not Leading Anywhere (19501959) 7 years = no nominations | 3 noms/0 wins |
7 years = no nominations | 3 noms/1 win |
6 years = no nominations | 6 noms/0 wins |
The Color Purple through the Bluest Eye (19801989) 3 years = no nominations | 10 noms/1 win |
4 years = no nominations | 11 noms/3 wins |
1 years = no nominations | 21 noms/6 wins |
3 years = no nominations | 22 noms/7 wins |
Black Oscar Nominations by Decade
1920s/30s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
Best Actor | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 9 | 6 |
Best Actress | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 |
Best Supporting Actor | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | 3 |
Best Supporting Actress | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 6 | 9 |
Grand Total | 0 | 1 | 3 | 3 | 6 | 10 | 11 | 21 | 22 |
Black Oscar Wins by Decade
1920s/30s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s |
Best Actor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Best Actress | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Best Supporting Actor | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Best Supporting Actress | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Grand Total | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 7 |
Nominations = italics, Wins = bold (number of multiple nominations in parentheses)
Gone with the Wind
Pinky
Carmen Jones
The Defiant Ones
Imitation of Life
Lilies of the Field
Guess Whos Coming to Dinner
The Reivers
The Great White Hope
Sounder (x2)
Lady Sings the Blues
Claudine
Ragtime
An Officer and a Gentleman
Cross Creek
A Soldiers Story
The Color Purple (x3)
Round Midnight
Street Smart
Cry Freedom
Driving Miss Daisy
Glory
Ghost
Malcolm X
The Crying Game
Whats Love Got to Do with It (x2)
The Shawshank Redemption
Pulp Fiction
Jerry Maguire
Secrets & Lies
The Hurricane
The Green Mile
Ali
Training Day
Monsters Ball
Chicago
In America
Ray
Hotel Rwanda (x2)
Million Dollar Baby
Collateral
Hustle & Flow
The Last King of Scotland
The Pursuit of Happyness
Blood Diamond
Dreamgirls (x2)
American Gangster
Doubt
The Curious Case of Benjamin Button
Invictus
Precious (x2)
The Help (x2)
Flight
Beasts of the Southern Wild
12 Years a Slave (x2)
Captain Phillips
Fences (x2)
Loving
Moonlight (x2)
Hidden Figures
Roman J. Israel, Esq.
Get Out
Mudbound
The Shape of Water
Green Book
If Beale Street Could Talk
Nomination | Win | Name | Category | Film | Year |
Nomination #1 | Win #1 | Hattie McDaniel | Best Supporting Actress | Gone with the Wind | 1939 |
Nomination #2 | Ethel Waters | Best Supporting Actress | Pinky | 1949 |
Nomination #3 | Dorothy Dandridge | Best Actress | Carmen Jones | 1954 |
Nomination #4 | Sidney Poitier | Best Actor | The Defiant Ones | 1958 |
Nomination #5 | Juanita Moore | Best Supporting Actress | Imitation of Life | 1959 |
Nomination #6 | Win #2 | Sidney Poitier | Best Actor | Lilies of the Field | 1963 |
Nomination #7 | Beah Richards | Best Supporting Actress | Guess Whos Coming to Dinner | 1967 |
Nomination #8 | Rupert Crosse | Best Supporting Actor | The Reivers | 1969 |
Nomination #9 | James Earl Jones | Best Actor | The Great White Hope | 1970 |
Nomination #10 | Paul Winfield | Best Actor | Sounder | 1972 |
Nomination #11 | Diana Ross | Best Actress | Lady Sings the Blues | 1972 |
Nomination #12 | Cicely Tyson | Best Actress | Sounder | 1972 |
Nomination #13 | Diahann Carroll | Best Actress | Claudine | 1974 |
Nomination #14 | Howard E. Rollins Jr. | Best Supporting Actor | Ragtime | 1981 |
Nomination #15 | Win #3 | Louis Gossett Jr. | Best Supporting Actor | An Officer and a Gentleman | 1982 |
Nomination #16 | Alfre Woodard | Best Supporting Actress | Cross Creek | 1983 |
Nomination #17 |