AAY | Antyodaya Anna Yojana |
ACMF | Agriculture Consultancy Management Foundation |
ADRI | Asian Development Research Institute |
AHS | Annual Health Survey |
AIIMS | All India Institute of Medical Sciences |
ANM | Auxiliary Nurse Midwife |
AP | Andhra Pradesh |
APDRP | Accelerated Power Development and Reform |
Programme |
ASER | Annual Status of Education Report |
ASHA | Accredited Social Health Activist |
AT&C | Aggregate Technical and Commercial (losses) |
BADP | Border Area Development Programme |
BC | Business Correspondent |
BERC | Bihar Electricity Regulatory Commission |
BeST | Bihar e-Governance Services and Technologies |
Limited |
BIMAROU | Bihar, Madhya Pradesh, Rajasthan, Orissa, Uttar |
Pradesh |
BIMARU | Bihar, Madhya Pradesh, Rajasthan, Uttar Pradesh |
BISCOMAUN | Bihar State Cooperative Marketing Union |
BJP | Bharatiya Janata Party |
BMI | Body Mass Index |
BPL | Below Poverty Line |
BPSC | Bihar Public Service Commission |
BRGF | Backward Regions Grant Fund |
BSEB | Bihar State Electricity Board |
BSWC | Bihar State Warehousing Corporation |
CBS | Core Banking Solutions |
CLTS | Community-led Total Sanitation |
CMO | Chief Ministers Office |
COMFED | Bihar State Milk Cooperative Federation |
CSO | Central Statistical Office |
CSS | Centrally Sponsored Schemes |
DDG | Decentralized and Distributed Generation |
DfID | Department for International Development, UK |
DLHS-RCH | District-level Household SurveyReproductive |
and Child Health |
DPAP | Drought Prone Areas Programme |
DPC | District Planning Committee |
DST | Department of Science and Technology |
EBC | Extremely Backward Class |
EBT | Electronic Benefit Transfer |
EmOC | Emergency Obstetric Care |
FAO | Food and Agriculture Organization |
FATF | Financial Action Task Force |
FDI | Foreign Direct Investment |
FIEG | Financial Inclusion Experts Group |
FPE | Freight Price Equalization |
GDP | Gross Domestic Product |
GER | Gross Enrolment Rate |
GIS | Geographic Information System |
GPEI | Global Partnership for Financial Inclusion |
GSDP | Gross State Domestic Product |
GST | Goods and Services Tax |
HADP | Hill Area Development Programme |
HDI | Human Development Index |
HLEG | High Level Expert Group on Universal Health |
Coverage |
HPEC | High Powered Expert Committee |
IAY | Indira Awas Yojana |
ICAR | Indian Council of Agricultural Research |
ICDS | Integrated Child Development Services |
ICT | Information and Communication Technology |
IHD | Institute for Human Development |
IIM | Indian Institute of Management |
IIT | Indian Institute of Technology |
IL&FS | Infrastructure Leasing and Financial Services |
Limited |
IMNCI | Integrated Management of Neonatal and |
Childhood Illness |
IMR | Infant Mortality Rate |
ISRO | Indian Space Research Organization |
IT | Information Technology |
JDU | Janata Dal (United) |
JNNURM | Jawaharlal Nehru National Urban Renewal Mission |
JSY | Janani Suraksha Yojana |
KVK | Krishi Vigyan Kendra |
KYC | Know Your Customer |
LPG | Liquefied Petroleum Gas |
LSAS | Life Saving Anaesthetic Skills |
MFI | Microfinance Institution |
MGNREGA | Mahatma Gandhi National Rural Employment |
Guarantee Act |
MIS | Management Information System |
MP | Madhya Pradesh |
NABARD | National Bank for Agriculture and Rural |
Development |
NBFC | Non-banking Financial Company |
NCA | Normal Central Assistance |
NDA | National Democratic Alliance |
NDC | National Development Council |
NeGP | National e-Governance Plan |
NET | National Eligibility Test |
NFHS | National Family Health Survey |
NGO | Non-government Organization |
NHDP | National Highway Development Programme |
NHPC | National Hydroelectric Power Corporation |
NIPI | Norway-India Partnership Initiative |
NRB | Non-resident Bihari |
NREGA | National Rural Employment Guarantee Act |
NRHM | National Rural Health Mission |
NRI | Non-resident Indian |
NSDP | Net State Domestic Product |
NSS | National Sample Survey |
NSSO | National Sample Survey Organization |
NTPC | National Thermal Power Corporation |
O&M | Operation and Maintenance |
OBC | Other Backward Classes |
PACS | Poorest Area Civil Society |