Acknowledgements
The human material for this book has come from a complex series of sources, assembled over a prolonged period of years.
First of all, I would like to acknowledge the original George Cross citations from the London Gazette . I have also had help over the years from the Library of the Imperial War Museum; the Victoria Cross and George Cross Association and Research Project; the Ministry of Defence; Her Majestys Stationery Office; the files of the late Canon William Lummis, MC; the files of The Times and other papers; and, not least, help from The Register of the George Cross (published by This England Books), which has enabled me to double-check certain names and dates. I am also indebted to my publishing manager, Brigadier Henry Wilson, and diligent editor, Susan Econicoff.
Finally, I have referred to two of my own books for details of some of the classic cases of mine and bomb disposal: Service Most Silent described the Royal Navys fight against enemy mines, and Highly Explosive included the men who were awarded the George Cross for dealing with unexploded bombs.
I would like to dedicate this book to all 160 direct winners of the George Cross.
J.F.T
Appendix
Winners of other awards eligible for conversion to the George Cross.
Initials after names denote awards as follows:
EGM | Empire Gallantry Medal |
AM | Albert Medal |
EM | Edward Medal |
Abbott, Edmund AM | Abbott, George AM |
Adamson, George EGM | Alder, Thomas EGM |
Ali Bey, Yusuf EGM | Allen, Florence AM |
Allport, Ernest, EM | Anderson, Frederick EGM |
Anderson, Walter EGM | Andrews, Wallace EGM |
Armytage, Reginald AM | Arnold, Walter EGM |
Ashburnham, Doreen AM | Ashraf-un-Nisa EGM |
Atkinson, Thomas EGM | Bagot, Arthur AM |
Bain-Smith, George AM | Baker, John EM |
Baldev Singh EGM | Baldwin, Wilson EM |
Barkat Singh EGM | Barnett, William EGM |
Barraclough, Arnold EGM | Barwari, Rajah of EGM |
Baster, Norman EM | Bastian, Gordon AM |
Baxter, William EM | Bayley, Clive EGM |
Beaman, George EM | Beattie, John EGM |
Bell, John EGM | Bhim Singh Yadava EGM |
Blackburn, Richard EGM | Blackburn, Sydney EM |
Blogg, Henry EGM | Bogdanovich, Theodore EGM |
Booker, David EM | Booker, Samuel EM |
Brett, Douglas EGM | Brooks, Arthur EGM |
Brown, David EM | Brown, John EM |
Brown, Richard AM | Bryson, Oliver AM |
Buckle, Henry AM | Burke, James EGM |
Burton, Herbert EGM | Butson, Arthur AM |
Button, William EGM | Campion, Michael EGM |
Cannon, Horace AM | Chalmers, Jack AM |
Chalmers, Robert EGM | Chant, Frederick EGM |
Charlton, John EM | Charrington, Harold EGM |
Child, Frederick EGM | Clark, Joseph EGM |
Clarke, Azariah EM | Cleall, Walter AM |
Close, Gerald EGM | Cobham, Anthony EGM |
Cowley, John AM | Craig, Bert EM |
Crosby, Bertram EM | Crossley, Edwin EGM |
Darker, Richard EM | Davis, Thomas AM |
Day, Harry AM | Deedes, Richard EGM |
Dixon, John EM | Douglas, Robert EGM |
dSouza, Baptist EGM | Duffin, Charles EGM |
Edwards, Arthur EM | Ellis, Bernard AM |
Elston, Ernest EGM | Evans, David AM |
Fairclough, John AM | Farr, John EGM |
Farrow, Kenneth AM | Fattah, Rashid EGM |
Feetham, Christopher AM | Fisher, Bernard EM |
Fleming, William EGM | Fletcher, Donald EM |
Flintoff, Henry Harwood EM | Ford, Albert AM |
Fraser, Harriet AM | Frost, Ernest EGM |
Ghulam Mohi-ud-Din EGM | Gibbons , John AM |
Gibbs, Stanley AM | Goad, William AM |
Golandaz, Abdus EGM | Gough, John EM |
Graveley, Reginald EGM | Gregson, John AM |
Haller, Fred EM | Hand, William EGM |
Harris, Charles EM | Harrison, George EGM |
Harwood, Harrie AM | Havercroft, Percy EM |
Hawkins, Eynon AM | Hay, David AM |
Hemeida, El Amin EGM | Henderson, Herbert EGM |
Henshaw, George EGM | Heslop, George EM |
Hodge, Alexander EGM | Howarth, Albert AM |
Hulme, Thomas EM | Humphreys, Patrick EGM |
Hutchinson, John EM | Hutchison, Albert AM |
Idris, Taha EGM | Jameson, Thomas EM |
Jamieson, William EGM | Johnston, James EM |
Jolly, Richard EGM | Jones, Benjamin EM |
Kavanaugh, Robert AM | Kelly, Cecil EGM |
Kent, Ernest EM | Keogh, Michael AM |
Khalifa, Muhammad EGM | King, Richard EM |
Knowlton, Richard AM | Lee, Walter EM |
Little, Robert EM | Lloyd, William EM |
Locke, George EM | Low, John EGM |
Lowe, Alfred AM | Lungley, Alfred EGM |
Lynch, Joseph AM | Mahoney, Herbert EGM |
Maltby, Reginald EGM | Manwaring, Thomas EM |
March, Frederick EGM | Mata Din EGM |
Maxwell-Hyslop, Alexander AM | May, Phillip AM |
McAloney, William AM | McAvoy, Thomas EGM |
McCabe, John EGM | McCabe, John EM |
McCarthy, AM | McClymont, John EGM |
McCormack, Thomas AM | McKechnie, William EGM |
McTeague, Thomas EGM | Meadows, Albert EM |
Miles, Alfred AM | Miller, Henry EGM |
Miller, Thomas EGM | Mirghany, Ahmed EGM |
Mitchell, John AM | Morris, Alfred EM |
Morteshed, Francis EGM | Mott, Joseph EGM |
Muhammad, Muhammad EGM | Nandlal Thapa EGM |
Naughton, Frank EGM | Negib, Ibrahim EGM |
Newman, Alfred AM | Niven, George EGM |
Nix, Frank EM | OHagan, Leo EGM |
Oliver, Dick AM | Omara, Edwardo EGM |
Orr, Samuel EGM | OShea, John EGM |
Parker, Edward EGM | Pearson, Joan EGM |
Pearson, Robert EM | Pir Khan EGM |
Pollitt, James EM | Purvis, James EM |
Rackham, Geoffrey AM | Rangit Singh EGM |
Reeves, James AM | Reynolds, Edward EGM |
Rhoades, William AM | Richards, Richard AM |
Ridling, Randolph AM | Riley, Geoffrey AM |
Rimmer, Reginald EGM | Robertson, Paul AM |
Robinson, Harry EM | Rodrigues, George EGM |
Saunders, Robert EM | Schofield, Carl EM |
Sewell, Stanley EGM | Shanley, Joseph EM |
Shepherd, John EM |