HarperCollins Publishers (Australia) Pty. Ltd. Level 13, 201 Elizabeth Street Sydney, NSW 2000, Australia www.harpercollins.com.au
HarperCollins Canada 2 Bloor Street East - 20th Floor Toronto, ON, M4W 1A8, Canada www.harpercollins.ca
HarperCollins Publishers (New Zealand) Limited P.O. Box 1 Auckland, New Zealand www.harpercollins.co.nz
HarperCollins Publishers Ltd. 1 London Bridge Street London SE1 9GF www.harpercollins.co.uk
HarperCollins Publishers Inc. 195 Broadway New York, NY 10007 www.harpercollins.com
All values are per muffin Figures in ( ) indicate the number of muffins each recipe makes
Recipe | Energy (kcal) | Fat (g) | SFA (g) | Carbs (g) | Fibre (g) | Vegetarain () |
Brilliant for Breakfast |
Granary honey muffins (9) | 182 | 9 | 1 | 22 | 2 |
Five-seed muffins (12) | 188 | 9 | 1 | 29 | 6 |
Apricot and oat muffins (12) | 250 | 9 | 1 | 39 | 3 |
Wholemeal apple (12) | 200 | 8 | 1 | 29 | 2 |
English muffins (8) | 250 | 6 | 3 | 45 | 2 |
English muffins (10) | 200 | 5 | 3 | 36 | 1 |
Bacon, cheese and maple syrup (8) | 164 | 7 | 3 | 20 | 1 |
Muesli muffins (9) | 240 | 12 | 2 | 32 | 2 |
Smoked salmon and soured cream (9) | 190 | 10 | 2 | 20 | 1 |
Smoked salmon and soured cream (24) | 176 | 8 | 2 | 20 | 1 |
Marmalade orange muffins (12) | 200 | 8 | 1 | 31 | 2 |
Muscovado, bran and banana (12) | 170 | 7 | 1 | 25 | 3 |
Childrens Choice |
Chocolate chip muffins (12) | 160 | 9 | 3 | 19 | Tr |
Crunchy peanut butter muffins (24) | 94 | 6 | 1 | 10 | 1 |
Banana and honey muffins (24) | 60 | 3 | Tr | 8 | Tr |
Chocolate muffins (17) | 180 | 8 | 4 | 25 | Tr |
Coconut muffins (24) | 90 | 4 | 2 | 12 | 1 |
Lemon curd muffins (12) | 190 | 7 | 1 | 33 | 1 |
Pink fairy muffins (12) | 160 | 5 | 1 | 29 | Tr |
Marbled soccer muffins (12) | 190 | 9 | 3 | 24 | Tr |
Jam surprise muffins (12) | 147 | 6 | 1 | 24 | 1 |
Squashed fly muffins (12) | 140 | 5 | 1 | 21 | Tr |
Classic Combinations |
Lemon and poppy seed muffins (12) | 240 | 12 | 2 | 30 | 1 |
Sticky ginger and golden syrup muffins (12) | 200 | 9 | 1 | 29 | 1 |
Buttery vanilla muffins (12) | 270 | 11 | 7 | 41 | 1 |
Apple and cinnamon crumble muffins (12) | 170 | 6 | 1 | 28 | 1 |
Mincemeat and rum muffins (12) | 250 | 6 | 3 | 46 | 1 |
Cheese and chutney muffins (12) | 200 | 9 | 6 | 23 | 1 |
Cappuccino and chocolate chip (12) | 280 | 13 | 8 | 40 | 1 |
Banana and toffee muffins (12) | 220 | 7 | 4 | 39 | 1 |
Carrot and cream cheese muffins (8) | 536 | 32 | 13 | 59 | 1 |
Chocolate brownie muffins (12) | 390 | 22 | 13 | 45 | Tr |
Something Savoury |
Spicy tex-mex muffins (12) | 240 | 22 | 6 | 6 | Tr |
Walnut, leek and bacon muffins (12) | 220 | 20 | 9 | 6 | 1 |
Mushroom and sunblush tomato muffins (12) | 170 | 8 | 2 | 20 | 1 |
Roast pepper and mozzarella cheese muffins (9) | 230 | 10 | 3 | 29 | 2 |
Italian pizza muffins (12) | 200 | 11 | 4 | 18 | 1 |
Polenta and cheese muffins (9) | 170 | 4 | 2 | 27 | 1 |
Feta and olive muffins (12) | 220 | 13 | 4 | 20 | 1 |
Pesto muffins (9) | 280 | 18 | 4 | 20 | 1 |
Prawn and peppadew muffins (12) | 200 | 13 | 5 | 17 | 1 |
Cheese, sage and onion muffins (12) | 170 | 10 | 3 | 16 | 1 |
Slimline Selection |
Blueberry and oat muffins (8) | 260 | 7 | 1 | 45 | 3 |
Low-fat berry and apple muffins (12) | 112 | 1 | Tr | 24 | 6 |
Low-fat yoghurt and sour cherry (12) | 130 | Tr | Tr | 30 | 1 |
Ricotta and spinach (12) | 160 | 14 | 7 | 2 | Tr |
Cinnamon English muffins (10) | 200 | 5 | 3 | 37 | 1 |
Wholemeal yoghurt and malted raisin (12) | 130 | Tr | Tr | 30 | 1 |
Butter-free chocolate and prune (11) | 213 | 6 | 1 | 49 | 2 |
Tangy cranberry (12) | 180 | 5 | 3 | 34 | 1 |
Egg and bacon treats (9) | 210 | 17 | 9 | 1 | 0 |
Low-fat sultana bran and English muffins (10) | 200 | 3 | 2 | 38 | 5 |
Special Diets |
Cornmeal scones (9) | 190 | 6 | 3 | 29 | 1 |
Carrot and pineapple muffins (12) | 270 | 13 | 2 | 38 | 1 |
Buckwheat and apple muffins (12) | 240 | 6 | 1 | 44 | 2 |
Gooseberry and almond muffins (12) | 300 | 17 | 2 | 33 | 3 |
Sweet potato muffins (9) | 280 | 2 | 2 | 41 | 1 |
Bran, date and prune muffins (12) | 210 | 8 | 1 | 30 | 3 |
Oatmeal and raspberry muffins (12) | 200 | 5 | 1 | 37 | 1 |
Lactose-free courgette muffins (12) | 310 | 15 | 2 | 44 | 1 |
Herb popovers (6) | 150 | 4 | 1 | 21 | 1 |
Sugar-free double-corn muffins (9) | 200 | 9 | 1 | 25 | 1 |
Scones |
English afternoon tea scones (8) | 280 | 13 | 8 | 40 | 1 |
Malted grain scones (8) | 150 | 6 | 3 | 23 | 2 |
Sunflower seed and honey scones (8) | 230 | 12 | 6 | 27 | 2 |