Cover
title | : | Computerized Adaptive Testing : A Primer |
author | : | Wainer, Howard.; Dorans, Neil J. |
publisher | : | Lawrence Erlbaum Associates, Inc. |
isbn10 | asin | : | 0805835113 |
print isbn13 | : | 9780805835113 |
ebook isbn13 | : | 9780585384375 |
language | : | English |
subject | Computer adaptive testing. |
publication date | : | 2000 |
lcc | : | LB3060.32W25 2000eb |
ddc | : | 371.26 |
subject | : | Computer adaptive testing. |
Page i
Computerized Adaptive Testing
A Primer
Second Edition
Page ii
This page intentionally left blank.
Page iii
Computerized Adaptive Testing
A Primer
Second Edition
by
Howard Wainer
Educational Testing Service
with |
|
Neil J. Dorans Educational Testing Service | Daniel Eignor Educational Testing Service |
|
Ronald Flaugher Educational Testing Service | Bert F. Green Johns Hopkins University |
|
Robert J. Mislevy Educational Testing Service | Lynne Steinberg Indiana University |
|
David Thissen University of Kansas |
Page iv
Copyright 2000 by Lawrence Erlbaum Associates, Inc.
All rights reserved. No part of this book may be reproduced in any form, by photostat, microform, retrieval system, or any other means, without the prior written permission of the publisher.
Lawrence Erlbaum Associates, Inc., Publishers
10 Industrial Avenue
Mahwah, New Jersey 07430
Library of Congress Cataloging-in-Publication Data
Wainer, Howard. Computerized adaptive testing : a primer / by Howard Wainer with Neil J. Dorans [et al.]. 2nd ed. p. cm. Includes bibliographical references (p. ) and indexes. ISBN 0-8058-3511-3 (cloth : alk. paper) 1. Computerized adaptive testing. I. Dorans, Neil J. II. Title. |
LB3060.32.C65 W25 2000 |
371.26dc21 | 99-087976 |
Printed in the United States of America
10 9 8 7 6 5 4 3
Page v
Contents
Foreword to the First Edition | ix |
C. Victor Bunderson |
|
Foreword to the Second Edition | xiii |
Drew H. Gitomer |
|
Preface to the First Edition | xvii |
Howard Wainer |
|
Preface to the Second Edition | xxi |
Howard Wainer |
|
1 | Introduction and History | 1 |
Howard Wainer |
|
Prologue | 1 |
The First Four Millennia of Mental Testing | 2 |
The Origins of Mental Testing in the U.S. Military | 4 |
The Origins of Admissions Testing for American Universities | 6 |
Computerized Adaptive Testing | 9 |
Important Issues in CAT | 11 |
Challenges for the Future | 16 |
The Structure and Use of a Gedanken Computerized Adaptive Test (The GCAT) | 17 |
Page vi
Acknowledgments | 19 |
Annotated References | 19 |
|
2 | System Design and Operation | 23 |
Bert F. Green |
|
The Test Scenario | 23 |
System Issues | 26 |
References | 33 |
Exercises/Study Questions | 35 |
|
3 | Item Pools | 37 |
Ronald Flaugher |
|
Introduction | 37 |
Steps in the Development of an Item Pool | 39 |
Illustration of GCAT Item Pool Construction | 45 |
On the Topic of Dimensionality | 56 |
Acknowledgments | 57 |
References | 57 |
Exercises/Study Questions | 59 |
|
4 | Item Response Theory, Item Calibration, and Proficiency Estimation | 61 |
Howard Wainer and Robert J. Mislevy |
|
Introduction | 61 |
Item Response Theory | 63 |
Estimating Proficiency | 68 |
Estimating Item Parameters | 75 |
Other Topics | 88 |
Technical Appendix: Linking Procedures | 94 |
References | 97 |
Exercises/Study Questions | 100 |
|
5 | Testing Algorithms | 101 |
David Thissen and Robert J. Mislevy |
|
Introduction and Background | 101 |
Item Selection CATs | 105 |
Page vii
An Illustration from GCAT | 115 |
Topics Requiring Special Consideration | 119 |
Two-Stage Testing and Testlets | 123 |
Technical Appendix: Statistical Inference in CAT | 128 |
References | 130 |
Exercises/Study Questions | 133 |
|
6 | Scaling and Equating | 135 |
Neil J. Dorans |
|
Scores and Scales | 136 |
Scaling and CAT: A Perspective | 140 |
The GCAT and GP&P Scales | 141 |
Equating | 143 |
Equating and CAT: A Perspective | 152 |
GCAT to GP&P Equating: An Illustration | 153 |
References | 156 |
Exercises/Study Questions | 158 |
|
7 | Reliability and Measurement Precision | 159 |
David Thissen |
|
Introduction and Background | 160 |
Measurement Error | 165 |
Other Sources of Error | 171 |
Composite Scores |
Next page